MRC / ARES / RACES / CERT Frequencies

Last edited July 22, 2008

Channel	   RX	  TX	Offset	Name	TONE	Note
1	146.520	146.520	Simplex	MARC-A		National Simplex
2	146.550	146.550	Simplex	MARC-B		Simplex
3	146.580	146.580	Simplex	MARC-C		Simplex
4	147.435	147.435	Simplex	MARC-D		Simplex
5	446.000	446.000	Simplex	MARC-E		National Simplex
6	446.500	446.500	Simplex	MARC-F		Simplex
7	146.985	146.385	Minus	MARC-G	136.5	Leyden rpt
8	145.130	144.530	Minus	MARC-H	173.8	KD1XP rpt
9	146.940	146.340	Minus	MARC-I	127.3	Mt Tom rpt
10	146.910	146.310	Minus	MARC-J	162.2	Mt Greylock rpt
11	145.370	144.770	Minus	MARC-K	136.5	Templeton rpt
12	146.970	146.370	Minus	MARC-L	114.8	Paxton rpt
13	146.715	146.115	Minus	MARC-M	100	Holyoke Soldier's Home
14	448.875	443.875	Minus	MARC-N	136.5	Greenfield rpt
15	443.450	448.450	Plus	MARC-O	173.8	KD1XP linked rpt
16	442.200	447.200	Plus	MARC-P	173.8	KD1XP linked rpt
17	443.200	448.200	Plus	MARC-Q	127.3	MT Tom 440 rpt

Channel	   RX	  TX	Offset	Name	TONE	Note
18	146.520	146.520	Simplex	Sim520		National Simplex
19	146.550	146.550	Simplex	Sim550		Simplex
20	146.580	146.580	Simplex	Sim580		Simplex
21	147.435	147.435	Simplex	Sim435		Simplex
22	446.000	446.000	Simplex	446.00		National Simplex
23	446.500	446.500	Simplex	446.50		Simplex
24	146.985	146.385	Minus	LEYDEN	136.5	Leyden rpt
25	145.130	144.530	Minus	AMHERS	173.8	KD1XP rpt
26	146.940	146.340	Minus	MT Tom	127.3	Mt Tom rpt
27	146.910	146.310	Minus	MT GLK	162.2	Mt Greylock rpt
28	145.370	144.770	Minus	TEMPLE	136.5	Templeton rpt
29	146.970	146.370	Minus	PAXTON	114.8	Paxton rpt
30	146.715	146.115	Minus	HOLYOK	100	Holyoke Soldier's Home
31	448.875	443.875	Minus	GRFD4	136.5	Greenfield rpt
32	443.450	448.450	Plus	EBROOK	173.8	KD1XP linked rpt
33	442.200	447.200	Plus	AMHER4	173.8	KD1XP linked rpt
34	443.200	448.200	Plus	M TOM4	127.3	MT Tom 440 rpt

Channel	   RX	  TX	Offset	Name	TONE	Note
35	145.210	144.610	Minus	M GLK3	77.0	MT Greylock rpt
36	146.715	146.115	Minus	PITTED	77.0	Pittsfield rpt
37	145.490	144.890	Minus	NADAMS	100.0	North Adams rpt
38	146.805	146.205	Minus	KEENE	100	Keene NH rpt
39	443.800	448.800	Plus	KEENE4	141.3	Keene NH rpt
40	147.015	147.615	Plus	VT 	100	West Riv rad 
41	146.985	146.985	Simple 	LEYOUT	136.5	Leyden rpt output
42	145.130	145.130	Simple 	AMHOUT	173.8	KD1XP rpt output
43	146.940	146.940	Simple 	TomOUT	127.3	Mt Tom rpt output
44	146.910	146.910	Simple 	GLKOUT	162.2	Mt Greylock rpt output

Note: Print a copy of this chart to keep with your Radio.